Ultrastar Deluxe
Because, It's Midnite
Download song Txt file (4.79 kB, 2 times downloaded)
Download song Txt file (Performous) (4.79 kB, 2 times downloaded)
Download song Txt file (USDB Syncer) (4.79 kB, 5 times downloaded)
Download song Zip archive (2 times downloaded)
Your file will not be uploaded to the server, nor will any data be sent to the server.
I got a fee~lin'~
It's leather tough~~
You better believe~ it
Wakin' up late~
Asleep in the gut~ter~~
Breakin' the chains
You better cut me some
Heart of a lion
And the wings of a bat
Because, it's midnite
Heart of a lion
And the wings of a bat
Because, it's midnite
Sunset strip
California
West Hollywood
I'm gonna warn~ ya~
Street smart soldiers
Taking up arms~
Bringin' the metal back to where it belongs
Of a lion
And the wings of a bat
Because, it's midnite
Heart of a lion
And the wings of a bat
Because, it's midnite
Liquid and leather
In equal measure
Champagne glass
Mix them together
Sweet city sweat~
Vampire love~~
Crimson flows down ~ from the wings of a dove ~
Floatin' over the pavement
Guitars take flight
Wearing my tightest pants
Because it's midnite!
Heart of a lion
And the wings of a bat
Because, it's midnite
Heart of a lion
And the wings of a bat
Because, it's midnite
Ooww!!
Ooowww!!!
Oooowwww!!!!
Uuunnhh!!
#VERSION:1.1.0
#TITLE:Because, It's Midnite
#ARTIST:Limozeen
#AUDIO:Limozeen - Because, It's Midnite.mp3
#BPM:360
#GAP:15925
#LANGUAGE:English
#GENRE:Glam metal
#YEAR:2003
#CREATOR:GaryCXJk
#VOCALS:Limozeen - Because, It's Midnite [VOC].mp3
#INSTRUMENTAL:Limozeen - Because, It's Midnite [INSTR].mp3
#VIDEO:Limozeen - Because, It's Midnite.mp4
#COVER:Limozeen - Because, It's Midnite [CO].jpg
: 0 4 4 Wal
: 6 4 2 kin'
: 11 2 2 the
: 16 7 5 streets
: 24 1 3 ~
: 26 2 5 ~
- 33
: 39 4 6 I
: 44 4 6 got
: 49 2 11 a
: 55 4 1 fee
: 60 4 0 ~
: 65 12 1 lin'
: 78 2 0 ~
- 82
: 83 4 0 It's
: 88 3 0 leat
: 93 3 0 her
: 97 3 2 tough
: 101 2 0 ~
: 104 2 -3 ~
- 108
: 112 4 1 You
: 118 3 2 bet
: 122 4 2 ter
: 128 4 9 be
: 133 3 2 lieve
: 137 4 0 ~
: 142 12 3 it
- 155
: 156 5 3 Wa
: 162 3 2 kin'
: 166 2 4 up
: 171 4 6 late
: 176 5 5 ~
- 184
: 189 3 5 A
: 194 3 7 sleep
: 199 3 7 in
: 203 3 5 the
: 209 4 9 gut
: 214 1 5 ~
: 216 4 9 ter
: 221 1 7 ~
: 223 2 5 ~
- 227
R 233 4 9 Brea
R 238 3 10 kin'
R 242 3 9 the
R 248 8 13 chains
- 257
R 258 4 14 You
R 263 4 13 bet
R 268 2 13 ter
R 272 4 9 cut
R 278 3 13 me
R 283 6 13 some
- 290
: 291 20 2 Heart
: 312 8 2 of
: 321 3 2 a
: 326 10 5 li
: 337 8 7 on
- 356
: 359 5 6 And
: 365 4 2 the
: 370 17 0 wings
: 392 6 0 of
: 399 2 0 a
: 404 7 2 bat
- 412
R 413 3 3 Be
R 418 4 6 cause,
R 423 2 6 it's
G 428 7 13 mid
G 437 9 13 nite
- 447
: 448 19 2 Heart
: 468 8 2 of
: 477 3 2 a
: 482 10 5 li
: 493 9 7 on
- 512
: 515 5 2 And
: 521 4 2 the
: 526 17 0 wings
: 548 6 0 of
: 555 2 0 a
: 560 7 2 bat
- 568
R 570 3 3 Be
R 574 4 6 cause,
R 579 2 6 it's
R 584 7 13 mid
R 593 9 13 nite
- 603
: 623 4 1 Sun
: 629 4 2 set
: 638 11 6 strip
- 656
: 662 5 6 Ca
: 668 4 9 li
: 678 6 1 for
: 687 10 1 nia
- 698
: 701 4 0 West
: 706 4 1 Hol
: 711 4 1 ly
: 717 10 1 wood
- 736
: 738 5 3 I'm
: 745 4 4 gon
: 750 3 9 na
: 754 5 4 warn
: 760 2 0 ~
: 764 4 2 ya
: 769 5 3 ~
- 776
: 779 3 2 Street
: 785 5 3 smart
: 794 8 6 sol
: 803 11 6 diers
- 815
: 818 3 4 Ta
: 823 3 5 king
: 827 3 5 up
: 833 8 0 arms
: 842 3 -1 ~
- 852
G 855 4 9 Brin
G 860 3 9 gin'
G 865 3 9 the
G 870 8 12 me
G 879 3 12 tal
G 884 4 12 back
G 889 4 12 to
G 894 4 12 where
G 899 3 12 it
G 903 3 12 be
G 907 18 14 longs
- 928
: 934 8 2 Of
: 943 3 2 a
: 948 9 5 li
: 958 10 7 on
- 978
: 981 5 5 And
: 987 4 2 the
: 992 17 0 wings
: 1013 7 0 of
: 1021 2 0 a
: 1026 7 2 bat
- 1034
R 1035 3 3 Be
R 1040 4 6 cause,
R 1045 2 6 it's
R 1050 7 13 mid
R 1059 8 13 nite
- 1068
: 1069 20 3 Heart
: 1090 8 2 of
: 1099 3 2 a
: 1104 10 5 li
: 1115 8 7 on
- 1134
: 1137 4 5 And
: 1142 4 2 the
: 1148 17 0 wings
: 1170 6 0 of
: 1177 2 0 a
: 1182 7 2 bat
- 1190
R 1191 3 3 Be
R 1196 4 6 cause,
R 1201 2 6 it's
R 1206 7 13 mid
R 1215 17 13 nite
- 1236
R 1571 3 5 Liq
R 1577 5 0 uid
R 1583 6 -4 and
R 1590 3 0 leat
R 1595 16 -4 her
- 1632
R 1650 4 3 In
R 1655 4 1 e
R 1661 5 -1 qual
R 1669 5 -1 mea
R 1675 13 -4 sure
- 1704
R 1728 6 4 Cham
R 1739 10 0 pagne
R 1752 14 -4 glass
- 1777
R 1808 3 5 Mix
R 1814 3 1 them
R 1818 4 -7 to
R 1823 5 -1 get
R 1830 12 -6 her
- 1856
: 1867 4 2 Sweet
: 1873 3 2 ci
: 1877 2 4 ty
: 1883 6 5 sweat
: 1890 5 0 ~
- 1900
: 1906 4 5 Vam
: 1912 3 5 pi
: 1916 3 2 re
: 1921 9 0 love
: 1931 4 -2 ~
: 1936 5 -5 ~
- 1944
: 1946 5 0 Crim
: 1952 2 -1 son
: 1955 3 0 flows
: 1961 7 2 down
: 1969 4 -2 ~
: 1975 3 0 from
: 1979 2 1 the
: 1982 5 0 wings
: 1989 3 0 of
: 1993 3 0 a
: 2000 4 2 dove
: 2005 4 0 ~
- 2011
: 2013 3 2 Floa
: 2018 3 4 tin'
: 2022 4 2 o
: 2027 3 2 ver
: 2031 2 2 the
: 2037 8 6 pave
: 2047 4 5 ment
- 2053
: 2056 2 5 Gui
: 2060 8 6 tars
: 2070 4 6 take
: 2078 6 1 flight
- 2086
G 2090 3 10 Wea
G 2094 2 10 ring
G 2098 3 10 my
G 2103 4 11 tigh
G 2108 2 10 test
G 2112 7 14 pants
- 2120
R 2122 3 8 Be
R 2126 4 12 cause
R 2131 4 11 it's
R 2136 5 15 mid
R 2145 12 15 nite!
- 2160
: 2165 11 2 Heart
: 2177 8 2 of
: 2186 3 2 a
: 2191 10 5 li
: 2202 8 7 on
- 2221
: 2224 5 5 And
: 2230 4 2 the
: 2235 17 0 wings
: 2257 6 0 of
: 2264 2 0 a
: 2269 7 2 bat
- 2277
R 2278 3 3 Be
R 2283 4 6 cause,
R 2288 2 6 it's
R 2293 7 13 mid
R 2302 9 13 nite
- 2312
: 2313 24 2 Heart
: 2338 4 2 of
: 2343 3 2 a
: 2348 9 5 li
: 2358 10 7 on
- 2378
: 2381 5 5 And
: 2387 4 5 the
: 2392 17 0 wings
: 2413 6 0 of
: 2420 3 0 a
: 2425 7 2 bat
- 2434
R 2435 3 3 Be
R 2440 4 6 cause,
R 2445 2 6 it's
G 2450 7 13 mid
G 2459 9 13 nite
- 2488
F 2625 23 9 Ooww!!
- 2656
F 2661 29 9 Ooowww!!!
- 2696
F 2703 21 9 Oooowwww!!!!
- 2736
F 2770 29 9 Uuunnhh!!
E
Today's events
BanG Dream! Birthdays - Udagawa Ako
Band: Roselia


